| What | Limit |
|---|---|
| Chat messages | 1,000/day, 200/hour, 20/minute |
| Tasks created | 100/day, 30/hour per agent |
| MCP server connections | 10 per company |
| Emails sent to leads | 250/month, 20/day per company |
| New leads found | 250/month, 20/day per company |
| Leads imported manually | 200 per import |
| Social posts | 50/month, 10/day per network |
| Blog articles | 300/month, 10/day per company |
| Images per blog article | 3, including the cover |
| Deployments | 250/month, 25/day per company |
| Images generated | 400/month, 40/day per company |
| Logos generated | 10/hour per company |
| Videos generated | 100/month, 10/day per company |
| Ads launched | 200/month, 20/hour per company |
| Tool calls to connected apps | 500/month, 30/day per company |
| Tool calls to MCP servers | 1,000/month, 50/day per company |
| Web searches | 200/day, 20/hour per agent |
Account
Limits
We have generous hourly and daily limits to keep things running smoothly. If you still reach a limit, you can continue once the limit resets.